THE BUSINESS NEWSLETTER FOR EUROPE'S CONSUMER HEALTHCARE INDUSTRY
ADVERTISING RATES & DATA 2010
| Advertisement Manager |
| Val Davis - call on +44 1564 777550, e-mail: adverts@otc-bulletin.com |
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Other series discounts (completed within 12 months) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4-9 insertions - less 15% of single insertioin rate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10+ insertions - less 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 insertions - less 25% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special sizes - rates on request | |||||||||||||||||||||||||||||||||||||||||||||||||
| Agency commissions - 10% nett | |||||||||||||||||||||||||||||||||||||||||||||||||
| Display - positions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special positions - inside front, first RHP position, back cover - 15% extra | |||||||||||||||||||||||||||||||||||||||||||||||||
| Classified | |||||||||||||||||||||||||||||||||||||||||||||||||
| Three columns per page; column width 60mm/height 252mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment & Courses: £30 per scc, Products & Services: £23 per scc | |||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Loose insert (maximum size A4): £670 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bound insert (technical requirements available on request): £1775 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prices apply upto 15grams. Prices for heavier inserts on request | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advertising is subject to VAT at the prevailing rate, when applicable | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Data | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 'Appointments' advertisements - special sizes apply; details on request | |||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Process: offset litho on 100gsm satin-finished art. Screen size for mono: 133. Screen size for colour: 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Materials required: We prefer to receive artwork as a digital file in either PDF format (press optimised by Acrobat Distiller) or any of the following in the specified or later versions: QuarkExpress 4.1, Page Maker 6.5, Indesign 1.5, Freehand 9, Illustrator 9. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bitmap/Scan files(ideally from Photoshop compatible software) must be 300dpi minimum, CMYK or greyscale and include all linked pictures and all fonts as embedded subsets supplied together with the original application file. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisements may be supplied on disk or e-mail. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Setting: Advertisements can be set in-house at an additional charge. Please contact us for a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Proofs: All advertisements must be accompanied by a hard proof. Digital/laser proofs may be supplied but no responsibility will be accepted for accurate colour reproduction. | |||||||||||||||||||||||||||||||||||||||||||||||||
| To guarantee accurate colour reproduction, a match print or chromalin proof must be supplied. | |||||||||||||||||||||||||||||||||||||||||||||||||
OTC bulletin,
OTC Publications Ltd, 54 Creynolds Lane, Shirley, Solihull, West
Midlands, B90 4ER, UK.
Tel: +44 1564 777550 - Fax: +44 1564 777524
e-mail: adverts@otc-bulletin.com